Brad's Ultimate New York Yankees Website - www.HistoryOfTheYankees.com
2021 New York Yankees
2021 New York Yankees Official Logo Complete Roster |
||||||
# | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
84 | Albert Abreu | 6-02 | 190 | Right | Right | 1995-09-26 |
53 | Zack Britton | 6-01 | 200 | Left | Left | 1987-12-22 |
85 | Luis Cessa | 6-00 | 210 | Right | Right | 1992-04-25 |
54 | Aroldis Chapman | 6-04 | 218 | Left | Left | 1988-02-28 |
45 | Gerrit Cole | 6-04 | 220 | Right | Right | 1990-09-08 |
65 | Nestor Cortes | 5-11 | 210 | Left | Right | 1994-12-10 |
83 | Deivi García | 5-09 | 163 | Right | Right | 1999-05-19 |
55 | Domingo Germán | 6-02 | 181 | Right | Right | 1992-08-04 |
81 | Luis Gil | 6-02 | 185 | Right | Right | 1998-06-03 |
57 | Chad Green | 6-03 | 215 | Right | Left | 1991-05-24 |
38 | Andrew Heaney | 6-02 | 200 | Left | Left | 1991-06-05 |
35 | Clay Holmes | 6-05 | 245 | Right | Right | 1993-03-27 |
73 | Michael King | 6-03 | 210 | Right | Right | 1995-05-25 |
28 | Corey Kluber | 6-04 | 215 | Right | Right | 1986-04-10 |
61 | Brody Koerner | 6-02 | 220 | Right | Right | 1993-10-17 |
82 | Brooks Kriske | 6-03 | 190 | Right | Right | 1994-02-03 |
43 | Jonathan Loaisiga | 5-11 | 165 | Right | Right | 1994-11-02 |
63 | Lucas Luetge | 6-04 | 205 | Left | Left | 1987-03-24 |
47 | Jordan Montgomery | 6-06 | 228 | Left | Left | 1992-12-27 |
79 | Nick Nelson | 6-01 | 205 | Right | Right | 1995-12-05 |
56 | Darren O'Day | 6-04 | 220 | Right | Right | 1982-10-22 |
58 | Wandy Peralta | 6-00 | 217 | Left | Left | 1991-07-27 |
70 | Stephen Ridings | 6-08 | 220 | Right | Right | 1995-08-14 |
30 | Joely Rodriguez | 6-01 | 200 | Left | Left | 1991-11-14 |
68 | Sal Romano | 6-05 | 255 | Right | Left | 1993-10-12 |
86 | Clarke Schmidt | 6-01 | 209 | Right | Right | 1996-02-20 |
40 | Luis Severino | 6-02 | 218 | Right | Right | 1994-02-20 |
50 | Jameson Taillon | 6-05 | 230 | Right | Right | 1991-11-18 |
34 | Justin Wilson | 6-02 | 205 | Left | Left | 1987-08-18 |
61 | Asher Wojciechowski | 6-04 | 235 | Right | Right | 1988-12-21 |
# | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
66 | Kyle Higashioka | 6-01 | 202 | Right | Right | 1990-04-20 |
24 | Gary Sánchez | 6-02 | 230 | Right | Right | 1992-12-02 |
# | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
41 | Miguel Andújar | 6-00 | 211 | Right | Right | 1995-03-02 |
62 | Rob Brantly | 6-00 | 191 | Right | Left | 1989-07-14 |
30 | Jay Bruce | 6-03 | 230 | Left | Left | 1987-04-03 |
36 | Mike Ford | 6-00 | 225 | Right | Left | 1992-07-04 |
92 | Chris Gittens | 6-04 | 250 | Right | Right | 1994-02-04 |
26 | DJ LeMahieu | 6-04 | 220 | Right | Right | 1988-07-13 |
18 | Rougned Odor | 5-11 | 200 | Right | Left | 1994-02-03 |
98 | Hoy Park | 6-01 | 175 | Right | Left | 1996-04-07 |
48 | Anthony Rizzo | 6-03 | 240 | Left | Left | 1989-08-08 |
25 | Gleyber Torres | 6-01 | 205 | Right | Right | 1996-12-13 |
29 | Giovanny Urshela | 6-00 | 215 | Right | Right | 1991-10-11 |
71 | Andrew Velazquez | 5-09 | 170 | Right | Both | 1994-07-14 |
59 | Luke Voit | 6-03 | 255 | Right | Right | 1991-02-13 |
14 | Tyler Wade | 6-01 | 188 | Right | Left | 1994-11-23 |
# | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
22 | Greg Allen | 6-00 | 185 | Right | Both | 1993-03-15 |
95 | Trey Amburgey | 6-02 | 210 | Right | Right | 1994-10-24 |
36 | Jonathan Davis | 5-08 | 190 | Right | Right | 1992-05-12 |
90 | Estevan Florial | 6-01 | 195 | Right | Left | 1997-11-25 |
77 | Clint Frazier | 5-11 | 212 | Right | Right | 1994-09-06 |
13 | Joey Gallo | 6-05 | 250 | Right | Left | 1993-11-19 |
11 | Brett Gardner | 5-11 | 195 | Left | Left | 1983-08-24 |
31 | Aaron Hicks | 6-01 | 205 | Right | Both | 1989-10-02 |
99 | Aaron Judge | 6-07 | 282 | Right | Right | 1992-04-26 |
39 | Ryan LaMarre | 6-01 | 215 | Left | Right | 1988-11-21 |
33 | Tim Locastro | 6-01 | 190 | Right | Right | 1992-07-14 |
39 | Mike Tauchman | 6-02 | 220 | Left | Left | 1990-12-03 |
# | Other Positions | Height | Weight | Throws | Bats | Date Of Birth |
27 | Giancarlo Stanton | 6-06 | 245 | Right | Right | 1989-11-08 |
2021 New York Yankees Roster |
Pitchers | B/T | HT | WT | DOB | |
![]() |
Albert Abreu84 | R/R | 6' 2" | 190 | 09/26/1995 |
![]() |
Zack Britton53 | L/L | 6' 1" | 200 | 12/22/1987 |
![]() |
Luis Cessa85 | R/R | 6' 0" | 208 | 04/25/1992 |
![]() |
Aroldis Chapman54 | L/L | 6' 4" | 218 | 02/28/1988 |
![]() |
Gerrit Cole45 | R/R | 6' 4" | 220 | 09/08/1990 |
![]() |
Deivi Garcia83 | R/R | 5' 9" | 163 | 05/19/1999 |
![]() |
Luis Gil81 | R/R | 6' 2" | 185 | 06/03/1998 |
![]() |
Chad Green57 | L/R | 6' 3" | 215 | 05/24/1991 |
![]() |
J.A. Happ33 | L/L | 6' 5" | 205 | 10/19/1982 |
![]() |
Ben Heller61 | R/R | 6' 3" | 210 | 08/05/1991 |
![]() |
Jonathan Holder56 | R/R | 6' 2" | 232 | 06/09/1993 |
![]() |
Tommy Kahnle48 | R/R | 6' 1" | 230 | 08/07/1989 |
![]() |
Michael King73 | R/R | 6' 3" | 210 | 05/25/1995 |
![]() |
Brooks Kriske82 | R/R | 6' 3" | 190 | 02/03/1994 |
![]() |
Jonathan Loaisiga43 | R/R | 5' 11" | 165 | 11/02/1994 |
![]() |
Luis Medina80 | R/R | 6' 1" | 175 | 05/03/1999 |
![]() |
Jordan Montgomery47 | L/L | 6' 6" | 228 | 12/27/1992 |
![]() |
Nick Nelson79 | R/R | 6' 1" | 205 | 12/05/1995 |
![]() |
Adam Ottavino0 | S/R | 6' 5" | 246 | 11/22/1985 |
![]() |
James Paxton65 | L/L | 6' 4" | 227 | 11/06/1988 |
![]() |
Luis Severino40 | R/R | 6' 2" | 218 | 02/20/1994 |
![]() |
Masahiro Tanaka19 | R/R | 6' 3" | 218 | 11/01/1988 |
![]() |
Miguel Yajure89 | R/R | 6' 1" | 175 | 05/01/1998 |
Catchers | B/T | HT | WT | DOB | |
![]() |
Kyle Higashioka66 | R/R | 6' 1" | 202 | 04/20/1990 |
![]() |
Gary Sánchez24 | R/R | 6' 2" | 230 | 12/02/1992 |
Infielders | B/T | HT | WT | DOB | |
![]() |
Miguel Andújar41 | R/R | 6' 0" | 211 | 03/02/1995 |
![]() |
Thairo Estrada71 | R/R | 5' 10" | 185 | 02/22/1996 |
![]() |
Mike Ford72 | L/R | 6' 0" | 225 | 07/04/1992 |
![]() |
DJ LeMahieu26 | R/R | 6' 4" | 220 | 07/13/1988 |
![]() |
Gleyber Torres25 | R/R | 6' 1" | 205 | 12/13/1996 |
![]() |
Gio Urshela29 | R/R | 6' 0" | 215 | 10/11/1991 |
![]() |
Luke Voit59 | R/R | 6' 3" | 255 | 02/13/1991 |
![]() |
Tyler Wade14 | L/R | 6' 1" | 188 | 11/23/1994 |
Outfielders | B/T | HT | WT | DOB | |
![]() |
Estevan Florial90 | L/R | 6' 1" | 195 | 11/25/1997 |
![]() |
Clint Frazier77 | R/R | 5' 11" | 212 | 09/06/1994 |
![]() |
Brett Gardner11 | L/L | 5' 11" | 195 | 08/24/1983 |
![]() |
Aaron Hicks31 | S/R | 6' 1" | 205 | 10/02/1989 |
![]() |
Aaron Judge99 | R/R | 6' 7" | 282 | 04/26/1992 |
![]() |
Giancarlo Stanton27 | R/R | 6' 6" | 245 | 11/08/1989 |
![]() |
Mike Tauchman39 | L/L | 6' 2" | 220 | 12/03/1990 |
New York Yankees Roster - 2018 - Credt: Yankees.com
Complete Roster |
||||||
# | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
43 | Chance Adams | 6-01 | 220 | Right | Right | 1994-08-10 |
68 | Dellin Betances | 6-08 | 265 | Right | Right | 1988-03-23 |
53 | Zach Britton | 6-03 | 195 | Left | Left | 1987-12-22 |
85 | Luis Cessa | 6-00 | 210 | Right | Right | 1992-04-25 |
54 | Aroldis Chapman | 6-04 | 212 | Left | Left | 1988-02-28 |
67 | A.J. Cole | 6-05 | 238 | Right | Right | 1992-01-05 |
61 | Giovanny Gallegos | 6-02 | 210 | Right | Right | 1991-08-14 |
65 | Domingo German | 6-02 | 175 | Right | Right | 1992-08-04 |
55 | Sonny Gray | 5-10 | 190 | Right | Right | 1989-11-07 |
57 | Chad Green | 6-03 | 210 | Right | Left | 1991-05-24 |
61 | David Hale | 6-02 | 210 | Right | Right | 1987-09-27 |
34 | J.A. Happ | 6-05 | 205 | Left | Left | 1982-10-19 |
56 | Jonathan Holder | 6-02 | 235 | Right | Right | 1993-06-09 |
48 | Tommy Kahnle | 6-01 | 235 | Right | Right | 1989-08-07 |
70 | George Kontos | 6-03 | 225 | Right | Right | 1985-06-12 |
38 | Jonathan Loaisiga | 5-11 | 165 | Right | Right | 1994-11-02 |
36 | Lance Lynn | 6-05 | 280 | Right | Right | 1987-05-12 |
47 | Jordan Montgomery | 6-06 | 225 | Left | Left | 1992-12-27 |
30 | David Robertson | 5-11 | 195 | Right | Right | 1985-04-09 |
52 | CC Sabathia | 6-06 | 300 | Left | Left | 1980-07-21 |
40 | Luis Severino | 6-02 | 215 | Right | Right | 1994-02-20 |
61 | Justus Sheffield | 6-00 | 200 | Left | Left | 1996-05-13 |
45 | Chasen Shreve | 6-04 | 195 | Left | Left | 1990-07-12 |
19 | Masahiro Tanaka | 6-03 | 215 | Right | Right | 1988-11-01 |
71 | Stephen Tarpley | 6-01 | 235 | Left | Right | 1993-02-17 |
43 | Adam Warren | 6-01 | 224 | Right | Right | 1987-08-25 |
# | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
66 | Kyle Higashioka | 6-01 | 205 | Right | Right | 1990-04-20 |
28 | Austin Romine | 6-01 | 220 | Right | Right | 1988-11-22 |
24 | Gary Sanchez | 6-02 | 230 | Right | Right | 1992-12-02 |
# | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
41 | Miguel Andujar | 6-00 | 215 | Right | Right | 1995-03-02 |
26 | Tyler Austin | 6-02 | 220 | Right | Right | 1991-09-06 |
33 | Greg Bird | 6-04 | 220 | Right | Left | 1992-11-09 |
29 | Brandon Drury | 6-02 | 210 | Right | Right | 1992-08-21 |
18 | Didi Gregorius | 6-03 | 205 | Right | Left | 1990-02-18 |
29 | Adeiny Hechavarria | 6-00 | 195 | Right | Right | 1989-04-15 |
34 | Jace Peterson | 6-00 | 215 | Right | Left | 1990-05-09 |
25 | Gleyber Torres | 6-01 | 200 | Right | Right | 1996-12-13 |
74 | Ronald Torreyes | 5-08 | 151 | Right | Right | 1992-09-02 |
45 | Luke Voit | 6-03 | 225 | Right | Right | 1991-02-13 |
12 | Tyler Wade | 6-01 | 185 | Right | Left | 1994-11-23 |
14 | Neil Walker | 6-03 | 210 | Right | Both | 1985-09-10 |
# | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
77 | Clint Frazier | 6-01 | 190 | Right | Right | 1994-09-06 |
11 | Brett Gardner | 5-11 | 195 | Left | Left | 1983-08-24 |
31 | Aaron Hicks | 6-01 | 202 | Right | Both | 1989-10-02 |
99 | Aaron Judge | 6-07 | 282 | Right | Right | 1992-04-26 |
26 | Andrew McCutchen | 5-11 | 195 | Right | Right | 1986-10-10 |
39 | Billy McKinney | 6-01 | 205 | Left | Left | 1994-08-23 |
25, 38 | Shane Robinson | 5-09 | 170 | Right | Right | 1984-10-30 |
27 | Giancarlo Stanton | 6-06 | 245 | Right | Right | 1989-11-08 |
New York Yankees 40-Man Roster - 2017 - Credt: Yankees.com
New York Yankees 40-Man Roster - 2016 - Credt: Yankees.com