Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com

 

Find a great selection of Yankees memorabilia right here!

 

New York Yankees Active Roster - 2013 (Courtesy of Yankees.com - April 2013)


New York Yankees Active Roster

# Pitchers B/T Ht Wt DOB
62 Joba Chamberlain R-R 6'2" 250 Sep 23, 1985
38 Cody Eppley R-R 6'5" 205 Oct 8, 1985
27 Shawn Kelley R-R 6'2" 220 Apr 26, 1984
18 Hiroki Kuroda R-R 6'1" 205 Feb 10, 1975
48 Boone Logan R-L 6'5" 215 Aug 13, 1984
47 Ivan Nova R-R 6'4" 225 Jan 12, 1987
46 Andy Pettitte L-L 6'5" 225 Jun 15, 1972
41 David Phelps R-R 6'2" 200 Oct 9, 1986
42 Mariano Rivera R-R 6'2" 195 Nov 29, 1969
30 David Robertson R-R 5'11" 195 Apr 9, 1985
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
61 Adam Warren R-R 6'1" 200 Aug 25, 1987
# Catchers B/T Ht Wt DOB
29 Francisco Cervelli R-R 6'1" 205 Mar 6, 1986
19 Chris Stewart R-R 6'4" 210 Feb 19, 1982
# Infielders B/T Ht Wt DOB
24 Robinson Cano L-R 6'0" 210 Oct 22, 1982
17 Jayson Nix R-R 5'11" 195 Aug 26, 1982
26 Eduardo Nunez R-R 6'0" 185 Jun 15, 1987
55 Lyle Overbay L-L 6'2" 235 Jan 28, 1977
36 Kevin Youkilis R-R 6'1" 220 Mar 15, 1979
# Outfielders B/T Ht Wt DOB
22 Brennan Boesch L-L 6'4" 235 Apr 12, 1985
45 Ben Francisco R-R 6'1" 195 Oct 23, 1981
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
31 Ichiro Suzuki L-R 5'11" 170 Oct 22, 1973
12 Vernon Wells R-R 6'1" 230 Dec 8, 1978
# Designated Hitter B/T Ht Wt DOB
33 Travis Hafner L-R 6'3" 240 Jun 3, 1977

 

 

New York Yankees 40-Man Roster

New York Yankees 40-man Roster
# Pitchers B/T Ht Wt DOB
67 Manny Banuelos * L-L 5'10" 155 Mar 13, 1991
68 Dellin Betances * R-R 6'8" 260 Mar 23, 1988
71 Cesar Cabral Disabled List 60-day DL ** L-L 6'3" 250 Feb 11, 1989
62 Joba Chamberlain R-R 6'2" 250 Sep 23, 1985
38 Cody Eppley R-R 6'5" 205 Oct 8, 1985
65 Phil Hughes Disabled List 15-day DL * R-R 6'5" 240 Jun 24, 1986
27 Shawn Kelley R-R 6'2" 220 Apr 26, 1984
18 Hiroki Kuroda R-R 6'1" 205 Feb 10, 1975
48 Boone Logan R-L 6'5" 215 Aug 13, 1984
70 Brett Marshall * R-R 6'1" 195 Mar 22, 1990
47 Ivan Nova R-R 6'4" 225 Jan 12, 1987
46 Andy Pettitte L-L 6'5" 225 Jun 15, 1972
41 David Phelps R-R 6'2" 200 Oct 9, 1986
35 Michael Pineda Disabled List 60-day DL ** R-R 6'7" 260 Jan 18, 1989
72 Jose Ramirez * R-R 6'3" 190 Jan 21, 1990
42 Mariano Rivera R-R 6'2" 195 Nov 29, 1969
30 David Robertson R-R 5'11" 195 Apr 9, 1985
74 Francisco Rondon * L-L 6'0" 190 Apr 19, 1988
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
75 Nik Turley * L-L 6'4" 195 Sep 11, 1989
61 Adam Warren R-R 6'1" 200 Aug 25, 1987
# Catchers B/T Ht Wt DOB
29 Francisco Cervelli R-R 6'1" 205 Mar 6, 1986
66 Austin Romine * R-R 6'0" 215 Nov 22, 1988
19 Chris Stewart R-R 6'4" 210 Feb 19, 1982
# Infielders B/T Ht Wt DOB
24 Robinson Cano L-R 6'0" 210 Oct 22, 1982
2 Derek Jeter Disabled List 15-day DL * R-R 6'3" 195 Jun 26, 1974
77 Corban Joseph * L-R 6'0" 180 Oct 28, 1988
17 Jayson Nix R-R 5'11" 195 Aug 26, 1982
26 Eduardo Nunez R-R 6'0" 185 Jun 15, 1987
55 Lyle Overbay L-L 6'2" 235 Jan 28, 1977
13 Alex Rodriguez Disabled List 60-day DL ** R-R 6'3" 225 Jul 27, 1975
25 Mark Teixeira Disabled List 15-day DL * S-R 6'3" 215 Apr 11, 1980
36 Kevin Youkilis R-R 6'1" 220 Mar 15, 1979
# Outfielders B/T Ht Wt DOB
78 Zoilo Almonte * S-R 6'0" 205 Jun 10, 1989
22 Brennan Boesch L-L 6'4" 235 Apr 12, 1985
79 Ramon Flores * L-L 5'10" 150 Mar 26, 1992
45 Ben Francisco R-R 6'1" 195 Oct 23, 1981
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
14 Curtis Granderson Disabled List 15-day DL * L-R 6'1" 195 Mar 16, 1981
63 Melky Mesa * R-R 6'1" 190 Jan 31, 1987
31 Ichiro Suzuki L-R 5'11" 170 Oct 22, 1973
12 Vernon Wells R-R 6'1" 230 Dec 8, 1978
# Designated Hitter B/T Ht Wt DOB
33 Travis Hafner L-R 6'3" 240 Jun 3, 1977

 

Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com   -   All Rights Reserved (c)