Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com

Mitchell & Ness New York Yankees

Find a great selection of Yankees memorabilia right here!

New York Yankees Active Roster (Courtesy of Yankees.com - October 2011)


New York Yankees Active Roster

New York Yankees Active Roster
# Pitchers B/T Ht Wt DOB
38 Luis Ayala R-R 6'2" 190 Jan 12, 1978
68 Dellin Betances R-R 6'8" 260 Mar 23, 1988
66 Andrew Brackman R-R 6'10" 230 Dec 4, 1985
34 A.J. Burnett R-R 6'4" 230 Jan 3, 1977
62 Joba Chamberlain R-R 6'2" 240 Sep 23, 1985
40 Bartolo Colon R-R 5'11" 265 May 24, 1973
36 Freddy Garcia R-R 6'4" 250 Oct 6, 1976
65 Phil Hughes R-R 6'5" 240 Jun 24, 1986
70 George Kontos R-R 6'3" 215 Jun 12, 1985
48 Boone Logan R-L 6'5" 225 Aug 13, 1984
64 Hector Noesi R-R 6'3" 200 Jan 26, 1987
47 Ivan Nova R-R 6'4" 225 Jan 12, 1987
42 Mariano Rivera R-R 6'2" 185 Nov 29, 1969
30 David Robertson R-R 5'11" 195 Apr 9, 1985
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
29 Rafael Soriano R-R 6'1" 230 Dec 19, 1979
53 Cory Wade R-R 6'2" 190 May 28, 1983
-- Kevin Whelan R-R 6'0" 200 Jan 8, 1984
# Catchers B/T Ht Wt DOB
17 Francisco Cervelli R-R 6'1" 210 Mar 6, 1986
55 Russell Martin R-R 5'10" 230 Feb 15, 1983
63 Jesus Montero R-R 6'3" 235 Nov 28, 1989
20 Jorge Posada S-R 6'2" 215 Aug 17, 1971
71 Austin Romine R-R 6'0" 220 Nov 22, 1988
# Infielders B/T Ht Wt DOB
24 Robinson Cano L-R 6'0" 205 Oct 22, 1982
12 Eric Chavez L-R 6'1" 210 Dec 7, 1977
2 Derek Jeter R-R 6'3" 195 Jun 26, 1974
60 Brandon Laird R-R 6'1" 215 Sep 11, 1987
26 Eduardo Nunez R-R 6'0" 155 Jun 15, 1987
19 Ramiro Pena S-R 5'11" 175 Jul 18, 1985
13 Alex Rodriguez R-R 6'3" 230 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 220 Apr 11, 1980
# Outfielders B/T Ht Wt DOB
27 Chris Dickerson L-L 6'3" 230 Apr 10, 1982
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
67 Greg Golson R-R 6'0" 190 Sep 17, 1985
14 Curtis Granderson L-R 6'1" 185 Mar 16, 1981
18 Andruw Jones R-R 6'1" 230 Apr 23, 1977
63 Justin Maxwell R-R 6'5" 235 Nov 6, 1983
77 Melky Mesa R-R 6'1" 190 Jan 31, 1987
33 Nick Swisher S-L 5'11" 210 Nov 25, 1980

 

New York Yankees 40-Man Roster

New York Yankees 40-man Roster
# Pitchers B/T Ht Wt DOB
38 Luis Ayala R-R 6'2" 190 Jan 12, 1978
68 Dellin Betances R-R 6'8" 260 Mar 23, 1988
66 Andrew Brackman R-R 6'10" 230 Dec 4, 1985
34 A.J. Burnett R-R 6'4" 230 Jan 3, 1977
62 Joba Chamberlain R-R 6'2" 240 Sep 23, 1985
40 Bartolo Colon R-R 5'11" 265 May 24, 1973
31 Pedro FelicianoDisabled List 60-day DL ** L-L 5'10" 190 Aug 25, 1976
36 Freddy Garcia R-R 6'4" 250 Oct 6, 1976
65 Phil Hughes R-R 6'5" 240 Jun 24, 1986
70 George Kontos R-R 6'3" 215 Jun 12, 1985
48 Boone Logan R-L 6'5" 225 Aug 13, 1984
43 Damaso MarteDisabled List 60-day DL ** L-L 6'2" 215 Feb 14, 1975
45 Sergio MitreDisabled List 60-day DL ** R-R 6'3" 225 Feb 16, 1981
64 Hector Noesi R-R 6'3" 200 Jan 26, 1987
47 Ivan Nova R-R 6'4" 225 Jan 12, 1987
42 Mariano Rivera R-R 6'2" 185 Nov 29, 1969
30 David Robertson R-R 5'11" 195 Apr 9, 1985
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
29 Rafael Soriano R-R 6'1" 230 Dec 19, 1979
53 Cory Wade R-R 6'2" 190 May 28, 1983
-- Kevin Whelan R-R 6'0" 200 Jan 8, 1984
# Catchers B/T Ht Wt DOB
17 Francisco Cervelli R-R 6'1" 210 Mar 6, 1986
55 Russell Martin R-R 5'10" 230 Feb 15, 1983
63 Jesus Montero R-R 6'3" 235 Nov 28, 1989
20 Jorge Posada S-R 6'2" 215 Aug 17, 1971
71 Austin Romine R-R 6'0" 220 Nov 22, 1988
# Infielders B/T Ht Wt DOB
24 Robinson Cano L-R 6'0" 205 Oct 22, 1982
12 Eric Chavez L-R 6'1" 210 Dec 7, 1977
2 Derek Jeter R-R 6'3" 195 Jun 26, 1974
60 Brandon Laird R-R 6'1" 215 Sep 11, 1987
26 Eduardo Nunez R-R 6'0" 155 Jun 15, 1987
19 Ramiro Pena S-R 5'11" 175 Jul 18, 1985
13 Alex Rodriguez R-R 6'3" 230 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 220 Apr 11, 1980
# Outfielders B/T Ht Wt DOB
61 Colin CurtisDisabled List 60-day DL ** L-L 6'1" 200 Feb 1, 1985
27 Chris Dickerson L-L 6'3" 230 Apr 10, 1982
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
67 Greg Golson R-R 6'0" 190 Sep 17, 1985
14 Curtis Granderson L-R 6'1" 185 Mar 16, 1981
18 Andruw Jones R-R 6'1" 230 Apr 23, 1977
63 Justin Maxwell R-R 6'5" 235 Nov 6, 1983
77 Melky Mesa R-R 6'1" 190 Jan 31, 1987
33 Nick Swisher S-L 5'11" 210 Nov 25, 1980

 

Brad's Ultimate New York Yankees Website    -    www.HistoryOfTheYankees.com   -   All Rights Reserved (c)